Listed below, you will find our current rates (4% utility tax not included) and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
| Monthly Minimum: Water Included w/ Minimum Bill: |
$16.50 0/gallons |
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| 1-10,000 | $5.50 |
| 10,001-20,000 | $5.75 |
| 20,001-30,000 | $6.25 |
| Over 30,000 | $6.75 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
| Description | Amount |
| Usage (gal.): | Bill Total: |
|---|---|
| 2,000 | $27.50 |
| 5,000 | $44.00 |
| 10,000 | $71.50 |
| 30,000 | $191.50 |
